DURATION
4 years
ECTS
240
VACANCIES
216
REGIME
daytime and post-work
DEGREE
bachelor
LANGUAGES
PT
DURATION
4 years
ECTS
240
VACANCIES
216
REGIME
daytime and post-work
DEGREE
						Bachelor
					
LANGUAGES
						PT
					
COURSE HIGHLIGHTS
- Recognised prestige of the Law degree in the exercise of the various legal professions
- Solid technical and scientific training in substantive and procedural law, essential for access to the legal professions
- A teaching body comprising prestigious academics and highly regarded professionals to associate theoretical and scientific knowledge with the reality of the various legal professions
- Overview
- Study Plan
- Research
- Coordination and Contacts
- Applications
- Testimonials
The Law Degree aims to provide the graduated a consolidated legal training characterized by the coordination of the theoretical approach of the various curricular units belonging to the Legal Science with the practical demands arising from the reality.
In order to achieve this purpose, the capacity and the power of argument will be developed, stressing the importance of enhancing the critical thinking in particular with regard to legislation and jurisprudence, through a permanent and open intellectual dialogue with the doctrine, supported by the improvement of research habits and selection of revenant information for the training, recommending the adoption by the students of independent learning methods throughout life.
The Degree in Law provides a wide and robust training in substantive and procedural law, characterized by permanent interconnection between the theoretical and practical approach of the syllabus
The academic staff, composed by distinguished and renowned scholars and acclaimed professionals, combines the theoretical and scientific expertise with the knowledge of the reality of the different legal careers.
The degree program also aims at raising the graduated awareness for permanent specialized training, alerting the student to the increasing development, within the Legal Science, of new areas that require specific skills and knowledge and in some cases the coordination with some other scientific fields
Seminars and conferences on several and contemporary topics will be regularly organized. Thus, it enhances legal training offered and enables the dialogue with personalities of the highest level in the national and foreign legal universe.
In order to promote student integration into the labor market, practicums in law firms and other organizations will be provided.
The internationalization, a constant concern of students and qualified people, will be achieved through the Erasmus Program and the Institute for Legal Research, the research center of the Department of Law.
The Law Degree aims at preparing students to exercise different functions linked to the area of Law, namely Judicial and Public Ministry Magistrates, Law Practice, Registries and Notary, Public Administration, Diplomatic Career, Academic Career or incorporation into the Technical and Managerial Staff of Companies, as well as Litigation in Public and Private Companies.
Some Career Prospects
The present diploma confers the qualification in the Bachelor of Law.
[non-degree courses]
[non-degree courses]
It is organised into 8 semesters, each corresponding to 30 ECTS, equivalent to 840 hours of student work, which makes a total of 240 ECTS credits in the following scientific areas:
| Scientific Area | Compulsory ECTS | Optional ECTS | |
|---|---|---|---|
| 
													SBS												 | 
													Social and Behavioural Sciences												 | 
													7												 | 
													–												 | 
| 
													D												 | 
													Law												 | 
													224												 | 
													–												 | 
| 
													E												 | 
													Economics												 | 
													5												 | 
													–												 | 
| 
													HLS												 | 
													Health and Life Sciences												 | 
													4												 | 
													–												 | 
1st year
| 1st Semester | ECTS | 
|---|---|
| 
													7												 | |
| 
													5												 | |
| 
													5												 | |
| 
													8												 | |
| 
													5												 | |
| 2nd Semester | ECTS | 
|---|---|
| 
													7												 | |
| 
													6												 | |
| 
													5												 | |
| 
													4												 | |
| 
													8												 | |
2nd year
| 1st Semester | ECTS | 
|---|---|
| 
													6												 | |
| 
													5												 | |
| 
													6												 | |
| 
													6												 | |
| 
													7												 | |
| 2nd Semester | ECTS | 
|---|---|
| 
													5												 | |
| 
													6												 | |
| 
													7												 | |
| 
													6												 | |
| 
													6												 | |
3rd year
| 1st Semester | ECTS | 
|---|---|
| 
													6												 | |
| 
													7												 | |
| 
													6												 | |
| 
													5												 | |
| 
													6												 | |
| 2nd Semester | ECTS | 
|---|---|
| 
													6												 | |
| 
													6												 | |
| 
													5												 | |
| 
													7												 | |
| 
													6												 | |
4th year
| 1st Semester | ECTS | 
|---|---|
| 
													5												 | |
| 
													5												 | |
| 
													5												 | |
| 
													5												 | |
| 
													5												 | |
| 
													5												 | 
The lines of research are developed in IJP – Institute for Legal Research, the research center of the Department of Law.
IJP has been accredited in the evaluation of the FCT and the European Foundation for Science (ESF). IJP is considered a vital element of economic and cultural development of the city of Porto.
The IJP favors an integrated and empirical approach to scientific research in Law, with an international and multidisciplinary team.
 
                Zamira de Assis
Coordinator of the Bachelor of Law
| Applications | 198€(a) | |
|---|---|---|
| (a) Exempt for former students who have completed a degree course at Universidade Portucalense; (a) Exempt for students applying to change course within Universidade Portucalense; (a) Exempt for students applying for re-entry; | ||
| Registation | 364€(b) | |
|---|---|---|
| (b) exempt for students applying for a Change of Course within Universidade Portucalense; | ||
| Enrolment | |
|---|---|
| 
 
 (c) the exemption will be applied in February if the student only registers for the 2nd semester, in the year of registration. | |
| Tuition Fee | |
|---|---|
| 
 You can opt for a single payment (September) and you’ll get a 3% discount:: 4394,10€ (d) or You can choose to pay in 11 months (starting in September and ending in July): 411,90€ x 11 MONTHS 
 You can opt for a one-off payment (at the beginning of the semester) and you’ll get a 2% discount: 2219,70 € (d) or You can choose to pay in 5 months (starting in September or February): 453€ x 5 MONTHS (d) Students under the International Student Competition cannot opt for the monthly payment. | |
| Requests for recognition and accreditation of competences | 211€(e) | 
|---|
| Recognition of equivalence of curricular units (value per ECTS) | 9€(e) | 
|---|---|
| (e) exempt for curricular units taken at Universidade Portucalense | |
| Exam registration for people over 23 and holders of dual certification courses | 103€(f) | 
|---|---|
| (f) the amount will be deducted from the application fee if you pass the exam and formalize your application. | |
| Years of Dissertation (Master’s) and Thesis (Doctorate) | |
|---|---|
| The attendance fee will only be 50% of the attendance fee set for the part of the course in the current year. | |
| Value per ECTS | 15,10€ | 
|---|
| Mandatory minimum tuition fee | 151,00€ X 5 meses | 
|---|
| School Insurance | 38,00€ | 
|---|
Applications
198€(a)
(a) Exempt for former students who have completed a degree course at Universidade Portucalense;
(a) Exempt for students applying to change course within Universidade Portucalense;
(a) Exempt for students applying for re-entry;
Registration
364€(b)
(b) exempt for students applying for a Change of Course within Universidade Portucalense;
Enrolment
- September: Exempt in the year of registration (c)
- February: 209 €
(c) the exemption will be applied in February if the student only registers for the 2nd semester, in the year of registration.
Tuition Fee
- If registration is annual (registration for Curricular Units in the 1st and 2nd semester)
You can opt for a single payment (September) and you’ll get a 3% discount:: 4394,10€ (d)
or
You can choose to pay in 11 months (starting in September and ending in July): 411,90€ x 11 MONTHS
- If the registration is for a semester (registration for Curricular Units for only one semester)
You can opt for a one-off payment (at the beginning of the semester) and you’ll get a 2% discount: 2219,70 € (d)
or
You can choose to pay in 5 months (starting in September or February): 453€ x 5 MONTHS
(d) Students under the International Student Competition cannot opt for the monthly payment.
Requests for recognition and accreditation of competences
211€(e)
Recognition of equivalence of curricular units
9€(e)
(e) exempt for curricular units taken at Universidade Portucalense
Exam registration for people over 23 and holders of dual certification courses
103€(f)
(f) the amount will be deducted from the application fee if you pass the exam and formalize your application.
Years of Dissertation (Master’s) and Thesis (Doctorate)
The attendance fee will only be 50% of the attendance fee set for the part of the course in the current year.
Value per ECTS
15,10€
Mandatory minimum tuition fee
151,00€ X 5 meses
School Insurance
38,00€
Enrolment
| Applications* |  | 192,00 € | 
| Enrolment (single act per course) |  | 353,00 € | 
| Insurance |  | 36,00 € | 
| Enrolment | September | Exemption for the year of registration** | 
| February | 203,00 € | 
or
| Tuition Fee (for 60 ECTS) | 11 instalments (September to July) | Monthly | 398,30 € | 
| 3% discount September | Single | 4.249,07 € | 
or
| Tuition Fee (for 30 ECTS) | 5 instalments (September to January or February to June) | Monthly | 438,30 € | 
| 2% discount September or February | Semester | 2.146,44 € | 
| Amount per ECTS |  | 14,61 € | 
| Minimum compulsory fee (10 ECTS) | Monthly | 146,10 € | 
Courses in portuguese
Courses in english
| Application |  | 192,00 € | 
| Portuguese Courses | Registration | 353,00 € | 
| Enrolment | 203,00 € | |
| Annual Fee | 4.249,07 € | |
| English Courses | Annual Fee | 5.400,00 € | 
Holders of Portuguese secondary school diplomas who have passed one of the following sets of national exams may apply for the UPT Law Bachelor’s Degree through the Institutional Admissions System:
- 18 Portuguese
- 04 Economy
- 18 Portuguese
- 06 Philosophy
- 18 Portuguese
- 09 Geography
- 18 Portuguese
- 11 History
- 18 Português
- 13 Inglês
- 18 Portuguese
- 17 Mathematics Applied to Social Sciences
Calculation of the Access Mark
S = final secondary school classification: 50 %
P1 = National secondary school exam with the highest classification, on the entire scale from 0 to 200, of one of the sets of entrance exams required: 35%*
P2 = National secondary school exam with a lower score, on the whole scale from 0 to 200, from one of the sets of entrance exams required: 15%*.
*National exams with a score of 95 or more on the full scale of 0 to 200 will be considered for application.
Code
2500/9078
- First Time Entry to a Bachelor degree
- Higher Education Course Holders
- Special Tender Over 23
- Re-entry | Change of Institution/Course Pair
- Holders of Double Certification Courses of Secondary Education and Specialised Artistic Courses
First time entry to a Bachelor Degree
| 1st Intake | Beginning | End | 
|---|---|---|
| 
													Application to the 1st Intake												 | 
													17th June												 | 
													21st July												 | 
| 
													Results Display												 | 
													23rd July												 |  | 
| 
													Claims												 | 
													23rd July												 | 
													24th July												 | 
| 
													Registration and enrolment												 | 
													25th July												 | 
													1st August												 | 
| 2nd Intake (Remaining Vacancies) | Beginning | End | 
|---|---|---|
| 
													Application to the 2nd Intake												 | 
													24th July												 | 
													8th August												 | 
| 
													Results Display												 | 
													 	
11th August												 |  | 
| 
													Claims												 | 
													11th August												 | 
													12th August												 | 
| 
													Registrations and Enrolments												 | 
													14th August												 | 
													22nd August												 | 
| 3rd Intake (Remaining Vacancies) | Beginning | End | 
|---|---|---|
| 
													Application to the 3rd Intake												 | 
													12th August												 | 
													6th September												 | 
| 
													Results Display												 | 
													 	
9th September												 |  | 
| 
													Claims												 | 
													9th September												 | 
													10th September												 | 
| 
													Registrations and Enrolments												 | 
													12th September												 | 
													19th September												 | 
- To hold a secondary education course, or legally equivalent qualification;
- To have, in the current year, or have taken, in the last two years, the national exams corresponding to the entrance examinations required for the different courses to which they will apply, and have obtained in those exams a classification equal to or higher than the minimum classification established;
| Programme | High School Final Exams | ||||||
|---|---|---|---|---|---|---|---|
| 
													Architecture and Urbanism (Integrated Master’s Degree)												 | 
													One of the following sets:												 | 
													03 Drawing 18 Portuguese | 
													16 Mathematics 18 Portuguese | 
													10 Descriptive Geometry 16 Mathematics | 
													12 History of Culture and Arts 18 Portuguese | 
													10 Descriptive Geometry 18 Portuguese | 
													12 History of Culture and Arts 16 Mathematics | 
| 
													Multimedia and Arts												 | 
													One of the following sets:												 | 
													10 Descriptive Geometry 18 Portuguese | 
													06 Philosophy 18 Portuguese | 
													13 English 16 Mathematics | 
													03 Drawing 18 Portuguese | 
													12 History of Culture and Arts 18 Portuguese | 
													03 Drawing 12 History of Culture and Arts | 
| 
													Industrial Engineering and Management												 | 
													The following set:												 | 
													07 Physics and Chemistry 19 Mathematics A |  |  |  |  |  | 
| 
													Computer Engineering												 | 
													One of the following sets:												 | 
													19 Mathematics A 02 Biology and Geology | 
													19 Mathematics A 04 Economics | 
													19 Mathematics A 07 Physics and Chemistry | 
													19 Mathematics A 18 Portuguese |  |  | 
| 
													Information Systems for Management												 | 
													One of the following sets:												 | 
													16 Mathematics 02 Biology and Geology | 
													16 Mathematics 04 Economics | 
													16 Mathematics  09 Geography | 
													16 Mathematics 13 English | 
													16 Mathematics 18 Portuguese |  | 
| 
													Law												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 09 Geography | 
													18 Portuguese 11 History | 
													
18 Português 13 Inglês | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
| 
													Solicitors												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 09 Geography | 
													18 Portuguese 11 History | 
													18 Portuguese 13 English | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
| 
													International Relations												 | 
													One of the following sets:												 | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 11 History | 
													18 Portuguese 13 English | 
													18 Portuguese 13 English | 
													11 History 09 Geography | 
													11 History 13 English | 
| 
													Economics												 | 
													One of the following sets:												 | 
													04 Economics 19 Mathematics A | 
													19 Mathematics A 18 Portuguese | 
													06 Philosophy 19 Mathematics A |  |  |  | 
| 
													Management												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 16 Mathematics | 
													16 Mathematics 04 Economics |  |  |  | 
| 
													Marketing												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
													04 Economics 17 Mathematics Applied to Social Sciences |  |  |  | 
| 
													Health Management and Administration												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													16 Mathematics 18 Portuguese | 
													02 Biology and Geology 18 Portuguese |  |  |  | 
| 
													Social Education												 | 
													One of the following sets:												 | 
													06 Philosophy 18 Portuguese | 
													11 History 18 Portuguese | 
													09 Geography 18 Portuguese | 
													16 Mathematics 18 Portuguese | 
													02 Biology and Geology 18 Portuguese | 
													06 Philosophy 11 History | 
| 
													Pychology												 | 
													One of the following sets:												 | 
													06 Philosophy 18 Portuguese | 
													02 Biology and Geology 18 Portuguese | 
													11 History 18 Portuguese | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													02 Biology and Geology 16 Mathematics | 
													09 Geography 18 Portuguese | 
| 
													Tourism												 | 
													One of the following sets:												 | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													04 Economy 18 Portuguese | 
													09 Geography 18 Portuguese | 
													04 Economics 09 Geography | 
													11 History 13 English | 
													11 History 18 Portuguese | 
| 
													Hospitality Management												 | 
													One of the following sets:												 | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													04 Economy 18 Portuguese | 
													09 Geography 18 Portuguese | 
													04 Economics 09 Geography | 
													11 History 13 English | 
													11 History 18 Portuguese | 
- application form, duly filled in
- identification document;
- recent photograph;
- original or certified copy of the ENES form
The application grade (access grade) is a classification on a scale of 0 to 200, calculated by applying the following formula, the result of which is rounded to the nearest tenth, considering a value of not less than 0.05 as a tenth.
(S x 0.50) + (P1 x 0.35) + (P2 x 0.15),
S = final secondary school classification: 50 per cent
P1 = National secondary school exam with the highest classification, on the entire scale from 0 to 200, of one of the sets of entrance exams required: 35%*.
P2 = National secondary school exam with a lower score, on the whole scale from 0 to 200, from one of the sets of entrance exams required: 15%*.
*National exams with a score equal to or greater than 95 points on the full scale of 0 to 200 will be considered for application.
For students taking non-Portuguese courses that are legally equivalent to Portuguese secondary education, the entrance exams can be replaced by final exams in subjects from those courses, under the terms of article 20-A of Decree-Law no. 296-A/98, of 25 September, in its current wording.
Candidates wishing to request the replacement of entrance exams with final exams from non-Portuguese courses legally equivalent to Portuguese secondary education must submit their application on the Application Portal and submit the following documents:
A) Application to replace entrance exams with foreign final exams
a) A document issued by the legally competent body of the foreign education system to which the non-Portuguese secondary education qualification relates, indicating:
– The final classification of the course;
– The marks obtained in the final exams for that course that they wish to replace the entrance exams, the date they were taken and the grading scale, indicating the minimum positive and maximum positive marks, in the case of a numerical scale, or indicating the positive scales arranged in descending order of value, in the case of a scale presented in alphabetical scales;
b) Document proving the equivalence of the foreign course to Portuguese secondary education, including the final classification of the course converted to the Portuguese scale of 0 to 200.
The documents referred to in point a) of the previous paragraph must:
– Be issued by the education authorities of the country of origin;
– Be translated into Portuguese or English, whenever they are not issued in Portuguese, English, French or Spanish, and countersigned by the consular service or presented with the Hague Apostille issued by the competent authority of the State from which the document originates.
Applications submitted under 20a will only be assessed if the aforementioned documentation has been submitted.
Translated with DeepL.com (free version)
- Admission Regulations
- Decree-Law No. 90/2008, 30th May: General Regime for Access and Admission to Higher Education (Republic Decree-Law No. 296-A/98)
- Portaria n.º 1031/2009, de 10th September de 2009: Compulsory entrance examinations
- Deliberation 974/2015, of 29 May: Regulates the application of the provisions of Article 20A of Decree-Law 296/98, of 25 September.
- Deliberation No. 890/2013: Final Exams
- Deliberation no. 1043/2021, of 13 October: establishes the rules regarding the use of secondary school national final exams as entrance exams
| 1st Phase | |
|---|---|
| 
													Submission of Applications												 | 
													21st April to 9th May												 | 
| 
													Display of results												 | 
													6th June												 | 
| 
													Claims												 | 
													6th to 9th June 												 | 
| 
													Registration and enrollment												 | 
													13th  to 20th June 												 | 
| 2nd phase (remaining vacancies) | |
|---|---|
| 
													Submission of Applications												 | 
													13th June to 14th July												 | 
| 
													Display of Results												 | 
													4th August												 | 
| 
													Claims												 | 
													4th and 5th August												 | 
| 
													Registration and Enrollment												 | 
													8th to 13th August												 | 
| 3rd Phase (remaining vacancies) | |
|---|---|
| 
													Submission of Applications												 | 
													7th August to 5th September												 | 
| 
													Display of Results												 | 
													26th September												 | 
| 
													Claims												 | 
													26th and 27th September												 | 
| 
													Registration and Enrollment												 | 
													30th September to 6th October												 | 
Holders of a Higher Course may apply for another course, through an application by Special Contest.
- Identification document or citizen’s card;
- Passport type photo;
- Original or certified copy of the qualification certificate of the course he/she holds;
- Request for recognition and crediting of competences (application form), in accordance with the regulations in force (including syllabus and number of hours of the subjects to which equivalence is to be requested and a detailed certificate with the marks obtained);
- Detailed Curriculum Vitae, duly dated and signed.
| 1st Phase | |
|---|---|
| 
													Enrolment in exams												 | 
													3rd to 26th March												 | 
| 
													Preparation Session												 | 
													1st April (6.00pm)												 | 
| 
													Written Exam 												 | 
													8th April (6.00pm)												 | 
| 
													Interview												 | 
													Till 9th April												 | 
| 
													Exams Results												 | 
													16th April												 | 
| 
													Claims on the Exams Results												 | 
													16th to17th April												 | 
| 
													Application												 | 
													21st April												 | 
| 
													Application results												 | 
													22nd April												 | 
| 
													Claims on the Applications Results												 | 
													22nd to 23rd April												 | 
| 
													Enrolments												 | 
													28th April to 2nd May												 | 
| 2nd Phase (remaining vacancies) | |
|---|---|
| 
													Enrolment in exams												 | 
													23rd April to 16th May												 | 
| 
													Preparation Session												 | 
													20th May (6.00pm)												 | 
| 
													Written Exam												 | 
													27th May (6.00pm)												 | 
| 
													Interview												 | 
													Till 28th May												 | 
| 
													Exams Results												 | 
													4th June												 | 
| 
													Claims on the Exams Results												 | 
													4th and 5th June												 | 
| 
													Application												 | 
													6th June												 | 
| 
													Application results												 | 
													9th June												 | 
| 
													Claims on the Applications Results												 | 
													9th to 11th June												 | 
| 
													Enrolments												 | 
													13th to 18th June												 | 
| 3rd Phase (remaining vacancies) | |
|---|---|
| 
													Enrolment in exams												 | 
													11th June to 4th July												 | 
| 
													Preparation Session												 | 
													8th July (6.00pm)												 | 
| 
													Written Exam												 | 
													15th July (6.00pm)												 | 
| 
													Interview												 | 
													Till 16th july												 | 
| 
													Exams Results												 | 
													28th July												 | 
| 
													Claims on the Exams Results												 | 
													28th and 29th July												 | 
| 
													Application												 | 
													30th july												 | 
| 
													Application results												 | 
													31st July												 | 
| 
													Claims on the Applications Results												 | 
													31st July to 1st August												 | 
| 
													Enrolments												 | 
													4th to 7th  August												 | 
| 4th Phase (remaining vacancies) | |
|---|---|
| 
													Enrolment in exams												 | 
													1st August to 4th September												 | 
| 
													Preparation Session												 | 
													8th September (6.00pm)												 | 
| 
													Written Exam												 | 
													11th September (6.00pm)												 | 
| 
													Interview												 | 
													Till 12th September												 | 
| 
													Exams Results												 | 
													17th September												 | 
| 
													Claims on the Exams Results												 | 
													17th and 18th September												 | 
| 
													Application												 | 
													19th September												 | 
| 
													Application results												 | 
													22nd September												 | 
| 
													Claims on the Applications Results												 | 
													22th and 23rd September												 | 
| 
													Enrolments												 | 
													25th to 30th September												 | 
- Qualifications Certificate
- Updated, dated and signed Curriculum Vitae, indicating your educational and professional background (two copies). Curriculum Vitae template
- ID Card
- Recent Photo
- Request for recognition and crediting of competences in accordance with the regulations in force (if you wish to apply for equivalences).
And also, for candidates who have not taken the exams in Portucalense:
- Identification document or citizen card;
- An updated colour photo;
- Original or certified copy of the certificate of the especially adequate tests designed to evaluate the capacity of the over 23 years old to attend higher education
- Information about the tests (Enunciation and other relevant information).
- Regulation of the especially adequate exams intended to evaluate the capacity to attend the 1st cycle courses at the UPT for those over 23 years of age
- Regulation on the Creditation of Competences
- Decree-Law 64/2006 – Regulating the access of people over 23 years of age to Higher Education
- Admission Regulations (currently being updated)
- Decree-Law no. 113/2014, of 16 July – regulates special tenders
Change of Institution/Change of Pair
Note: According to the new Ordinance No. 181-D/2015 of 19 June course change and transfer has been replaced by a single regime called “change of institution/course pair”.
The change of institution/course pair is not allowed in the academic year in which the student has been placed in a higher education institution/course pair under any access and admission regime and has registered and enrolled.
The change of institution/course pair and the re-entry are requested to the Admission and Student Support Services Department, using the appropriate form.
| 1st Phase | |
|---|---|
| 
													Submission of Applications												 | 
													21st April to 9th may												 | 
| 
													Display of results												 | 
													6th June												 | 
| 
													Claims												 | 
													6th and 9th June												 | 
| 
													Registration and Enrolment												 | 
													13th to 2oth June												 | 
| 2nd Phase (remaining vacancies) | |
|---|---|
| 
													Submission of Applications												 | 
													13th June to 14th July												 | 
| 
													Display of Results												 | 
													4th August												 | 
| 
													Claims												 | 
													4th to 5th August												 | 
| 
													Registration and Enrolment												 | 
													8th to 13th August												 | 
| 3rd Phase (remaining vacancies) | |
|---|---|
| 
													Submission of Applications												 | 
													7th August to 5th september												 | 
| 
													Display of Results												 | 
													26th September												 | 
| 
													Claims												 | 
													26th to 27th September 												 | 
| 
													Registration and Enrolment												 | 
													30th September to 6th October												 | 
- Identification document
- Passport size photo
- ENES file for the year in which he/she entered the institution/course
- Original or certified copy of the document proving the enrolment at the home institution (except for UPT’s candidates) (*)
If you wish to apply for equivalences:
- Application for recognition and creditation of competences, (Application for Recognition and Creditation of Competences) according to the regulations in force (including syllabus and workloads of the subjects to which equivalence is to be requested and discriminatory certificate with the marks obtained).
- Detailed certificate of the curricular units carried out in the original education institution (*)
(*) These documents must be authenticated according to the legislation in force (Law-Decree 28 of 13/03/2000).
| Programme | High School Final Exams | ||||||
|---|---|---|---|---|---|---|---|
| 
													Architecture and Urbanism (Integrated Master’s Degree)												 | 
													One of the following sets:												 | 
													03 Drawing 18 Portuguese | 
													16 Mathematics 18 Portuguese | 
													10 Descriptive Geometry 16 Mathematics | 
													12 History of Culture and Arts 18 Portuguese | 
													10 Descriptive Geometry 18 Portuguese | 
													12 History of Culture and Arts 16 Mathematics | 
| 
													Multimedia and Arts												 | 
													One of the following sets:												 | 
													10 Descriptive Geometry 18 Portuguese | 
													06 Philosophy 18 Portuguese | 
													13 English 16 Mathematics | 
													03 Drawing 18 Portuguese | 
													12 History of Culture and Arts 18 Portuguese | 
													03 Drawing 12 History of Culture and Arts | 
| 
													Industrial Engineering and Management												 | 
													The following set:												 | 
													07 Physics and Chemistry 19 Mathematics A |  |  |  |  |  | 
| 
													Computer Engineering												 | 
													One of the following sets:												 | 
													19 Mathematics A 02 Biology and Geology | 
													19 Mathematics A 04 Economics | 
													19 Mathematics A 07 Physics and Chemistry | 
													19 Mathematics A 18 Portuguese |  |  | 
| 
													Information Systems for Management												 | 
													One of the following sets:												 | 
													16 Mathematics 02 Biology and Geology | 
													16 Mathematics 04 Economics | 
													16 Mathematics  09 Geography | 
													16 Mathematics 13 English | 
													16 Mathematics 18 Portuguese |  | 
| 
													Law												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 09 Geography | 
													18 Portuguese 11 History | 
													
18 Português 13 Inglês | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
| 
													Solicitors												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 09 Geography | 
													18 Portuguese 11 History | 
													18 Portuguese 13 English | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
| 
													International Relations												 | 
													One of the following sets:												 | 
													18 Portuguese 06 Philosophy | 
													18 Portuguese 11 History | 
													18 Portuguese 13 English | 
													18 Portuguese 13 English | 
													11 History 09 Geography | 
													11 History 13 English | 
| 
													Economics												 | 
													One of the following sets:												 | 
													04 Economics 19 Mathematics A | 
													19 Mathematics A 18 Portuguese | 
													06 Philosophy 19 Mathematics A |  |  |  | 
| 
													Management												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 16 Mathematics | 
													16 Mathematics 04 Economics |  |  |  | 
| 
													Marketing												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													18 Portuguese 17 Mathematics Applied to Social Sciences | 
													04 Economics 17 Mathematics Applied to Social Sciences |  |  |  | 
| 
													Health Management and Administration												 | 
													One of the following sets:												 | 
													18 Portuguese 04 Economy | 
													16 Mathematics 18 Portuguese | 
													02 Biology and Geology 18 Portuguese |  |  |  | 
| 
													Social Education												 | 
													One of the following sets:												 | 
													06 Philosophy 18 Portuguese | 
													11 History 18 Portuguese | 
													09 Geography 18 Portuguese | 
													16 Mathematics 18 Portuguese | 
													02 Biology and Geology 18 Portuguese | 
													06 Philosophy 11 History | 
| 
													Pychology												 | 
													One of the following sets:												 | 
													06 Philosophy 18 Portuguese | 
													02 Biology and Geology 18 Portuguese | 
													11 History 18 Portuguese | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													02 Biology and Geology 16 Mathematics | 
													09 Geography 18 Portuguese | 
| 
													Tourism												 | 
													One of the following sets:												 | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													04 Economy 18 Portuguese | 
													09 Geography 18 Portuguese | 
													04 Economics 09 Geography | 
													11 History 13 English | 
													11 History 18 Portuguese | 
| 
													Hospitality Management												 | 
													One of the following sets:												 | 
													17 Mathematics Applied to the Social Sciences 18 Portuguese | 
													04 Economy 18 Portuguese | 
													09 Geography 18 Portuguese | 
													04 Economics 09 Geography | 
													11 History 13 English | 
													11 History 18 Portuguese | 
The application grade (access grade) is a classification on a scale of 0 to 200, calculated by applying the following formula, the result of which is rounded to the nearest tenth, considering a value of not less than 0.05 as a tenth.
(S x 0.50) + (P1 x 0.35) + (P2 x 0.15),
S = final secondary school classification: 50 per cent
P1 = National secondary school exam with the highest classification, on the entire scale from 0 to 200, of one of the sets of entrance exams required: 35%*.
P2 = National secondary school exam with a lower score, on the whole scale from 0 to 200, from one of the sets of entrance exams required: 15%*.
*National exams with a score equal to or greater than 95 points on the full scale of 0 to 200 will be considered for application.
- Regulation on the Creditation of Competences
- Ordinance No. 181-D/2015 of 19th June– Regime for changing institution/course pair and re-entry
- Admission Regulations (currently being updated)
Holders of Double Certification Courses of Secondary Education and Specialised Artistic Courses
Registration Form
| 1st Phase | |
|---|---|
| 
													Enrolment in exams												 | 
													11th June to 4th July												 | 
| 
													Preparation Session												 | 
													8th July (6.00pm)												 | 
| 
													Written Exam												 | 
													15th July (6.00pm)												 | 
| 
													Exams Results												 | 
													28th July												 | 
| 
													Claims on the Exams Results												 | 
													28th and 29th July												 | 
| 
													Application												 | 
													30th July												 | 
| 
													Application results												 | 
													31st July												 | 
| 
													Claims on the Applications Results												 | 
													31st July to 1st August												 | 
| 
													Enrolments												 | 
													4th to 7th August 												 | 
| 2nd Phase (remaining vacancies) | |
|---|---|
| 
													Enrolment in exams												 | 
													1st August to 4th September												 | 
| 
													Preparation Session												 | 
													8th September (6.00pm)												 | 
| 
													Written Exam												 | 
													11th September (6.00pm)												 | 
| 
													Exams Results												 | 
													17th September												 | 
| 
													Claims on the Exams Results												 | 
													17th and 18th September												 | 
| 
													Application												 | 
													19th September												 | 
| 
													Application results												 | 
													22nd September												 | 
| 
													Claims on the Applications Results												 | 
													22nd and 23rd September												 | 
| 
													Enrolments												 | 
													25th to 30th September												 | 
- Identification document
- Document proving the ownership of the Double Certification Course of Secondary level or the Specialized Artistic Course
- Declaration under oath that he/she is concluding a Vocational Course, stating the date of conclusion.
These documents must be originals or certified according to the legislation in force (Decreto-lei 28 de 13/03/2000).
